Specification
The fashion padded jacket is made with 100% recycled polyester pongee, which is in line with Loto's value of environmental protection. The fake down padding and welded baffle give this jacket a puffy and fashionable look. The shell fabric is treated with DWR & water-resistant treatment, making it suitable for ladies to wear in most winter times.
Description | fashion padded jacket |
Shell fabric | Main fabric :100% recycled polyester 400T pongee with cire finish .fabric weight : 65gsm |
Lining: | Pocket bag : 100% polyester brushed tricot 140gsm |
Insulation: | 100% polyester recycled fake down insulation |
Hood | Grown on hood |
Sleeve& bottom hem cuff | 83% polyamide , 17% polyester elastane stretchy knitted fabric with thumb hole |
Zipper | YKK® VISLON® front zip and bottom pocket zips |
Seam tape | No seam taped |
Sizes | European sizes |
Package | 1pc/polybag, 20pcs/ctn |
MOQ | 500pcs/color |
Development Sample | Free of charge for proto sample /size set sample /PP sample/ SHS sample |
Bulk delivery | 60-120days |
Details
Product Technical Details
Measurement Points | size UK4 | Size UK6 | Size UK8 | Size UK10 | Size UK12 | Size UK14 | Size UK16 | Size UK18 | Size UK20 | Size UK22 | Size UK24 | Size UK26 | |
A1 | Front Length | 85.6 | 86.3 | 87 | 88 | 89 | 90 | 91.5 | 93 | 95 | 97 | 99 | 101 |
A3 | Back Length | 91.6 | 92.3 | 93 | 94 | 95 | 96 | 97.5 | 99 | 101 | 103 | 105 | 107 |
B1 | Chest Width | 48 | 49 | 50 | 52 | 54.5 | 57 | 60 | 63 | 66.5 | 70 | 73.5 | 76 |
A6 | Waist Position | 40.8 | 41.3 | 41.8 | 42.5 | 43.2 | 43.9 | 44.6 | 45.3 | 46 | 46.7 | 47.4 | 48.1 |
B2 | Waist Width | 46.5 | 47.5 | 48.5 | 50.5 | 53 | 55.5 | 58.5 | 61.5 | 65 | 68.5 | 72 | 74.5 |
B3 | Top Hip Width | 49.5 | 50.5 | 51.5 | 53.5 | 56 | 58.5 | 61.5 | 64.5 | 68 | 71.5 | 75 | 77.5 |
B4 | low Hip Width | 52 | 53 | 54 | 56 | 58.5 | 61 | 64 | 67 | 70.5 | 74 | 77.5 | 80 |
B5 | Hem Width | 56 | 57 | 58 | 60 | 62.5 | 65 | 68 | 71 | 74.5 | 78 | 81.5 | 84 |
C1 | Across Shoulder | 39.8 | 40.4 | 41 | 42 | 43.2 | 44.4 | 45.9 | 47.4 | 49.2 | 51 | 52.8 | 54 |
D1 | Across Front | 34.8 | 35.4 | 36 | 37 | 38.2 | 39.4 | 40.9 | 42.4 | 44.2 | 46 | 47.8 | 49 |
D2 | Across Back | 37.8 | 38.4 | 39 | 40 | 41.2 | 42.4 | 43.9 | 45.4 | 47.2 | 49 | 50.8 | 52 |
E1 | Sleeve Length Long | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 |
F1 | Armhole Straight | 21.3 | 21.8 | 22.3 | 23 | 23.7 | 24.4 | 25.1 | 25.8 | 26.5 | 27.2 | 27.9 | 28.6 |
G1 | Bicep | 19.5 | 20 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
G2 | Elbow | 16.5 | 16.9 | 17.3 | 18 | 18.7 | 19.4 | 20.1 | 20.8 | 21.5 | 22.2 | 22.9 | 23.6 |
G4 | Sleeve Opening Long Sleeve | 11.9 | 12.2 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Research & Development
Fashion padded jacket special features
• The fashion padded jacket for women is environmentally friendly as it applied 100% recycled polyester fabric in both the outer shell and lining.
• This padded jacket is treated with PFC-free DWR treatment, allowing one to wear it in most winter conditions.
• It is specifically designed for winter times as the 140G padding and the long style can keep one warm and comfortable, the front length for size 12 is 89cm.
• The sleeve and bottom hem use 17% polyester elastane to make this entire jacket more stretchable, allowing one to move more actively.
• The polyester lining and brushed tricot in the pocket add another layer of warmth in addition to the shell fabric.
• The welded baffles and fake down insulation creates a fashionable and puffy appearance.
• The padded jacket has a stand-up collar to prevent wind from going in.
• The thumb hole gives better protection for hands from wind guz.
Packaging & Container Loading
Our Factory
Hot Tags: fashion padded jacket, China, suppliers, manufacturers, factory, customized, wholesale, buy, bulk, quotation, pricelist, free sample, low price, ODM, OEM, Hybrid Womens Jacket, Women Down Filled Parka, Womens Winter Down Jacket Keep Warm, Fashion Padded Jacket, Ladies Long Padded Parka, Oversized Unisex Jacket